How do I convert my kilometer splits into miles...Here's a kilometer chart to help.
A kilometer is 0.62 miles, 3281.5 feet, or 1000 meters.
A mile is 1.61 kilometers or 5280 feet.
These charts will help you to translate walking event distances into time, kilometers and miles at various fitness-walking paces. A racewalking pace will be much faster than the listed paces, they are in their own categories.
Kilometer Chart
Kilometers | Miles | Fast | Moderate | Easy |
1 | 0.62 | 7 min. | 10 min. | 12.5 min. |
2 | 1.24 | 14 min. | 20 min. | 25 min. |
3 | 1.86 | 21 min. | 30 min. | 37.5 min. |
4 | 2.48 | 28 min. | 40 min. | 50 min. |
5 | 3.11 | 35 min. | 50 min. | 62.5 min. |
6 | 3.73 | 42 min. | 60 min. | 75 min. |
7 | 4.35 | 49 min. | 70 min. | 87.5 min. |
8 | 4.97 | 56 min. | 80 min. | 100 min. |
9 | 5.59 | 63 min. | 90 min. | 112.5 min. |
10 | 6.21 | 70 min. | 100 min. | 125 min. |
11 | 6.83 | 77 min. | 110 min. | 137.5 min. |
12 | 7.45 | 84 min. | 120 min. | 150 min. |
13 | 8.07 | 91 min. | 130 min. | 162.5 min. |
14 | 8.69 | 98 min. | 140 min. | 175 min. |
15 | 9.32 | 105 min. | 150 min. | 187.5 min. |
16 | 9.94 | 112 min. | 160 min. | 200 min. |
17 | 10.56 | 119 min. | 170 min. | 212.5 min. |
18 | 11.18 | 126 min. | 180 min. | 225 min. |
19 | 11.80 | 133 min. | 190 min. | 237.5 min. |
20 | 12.42 | 140 min. | 200 min. | 250 min. |
Half-marathon | ||||
21 | 13.1 | 147 min. | 210 min. | 262.5 min. |
2.5 hours | 3.2 hours | 4.4 hours | ||
Marathon | ||||
42 | 26.2 | 294 min. | 420 min. | 525 min. |
5 hours | 7 hours | 9 hours |
Miles | Kilometers | Fast | Moderate | Easy |
1 | 1.6 | 11 | 15 | 20 |
2 | 3.2 | 22 | 30 | 40 |
3 | 4.8 | 33 | 45 | 60 |
4 | 6.4 | 44 | 60 | 80 |
5 | 8.1 | 55 | 75 | 100 |
6 | 9.7 | 66 | 90 | 120 |
7 | 11.3 | 77 | 105 | 140 |
8 | 12.9 | 88 | 120 | 160 |
9 | 14.5 | 99 | 135 | 180 |
10 | 16.1 | 110 | 150 | 200 |
11 | 17.7 | 121 | 165 | 220 |
12 | 19.3 | 132 | 180 | 240 |
Half-Marathon | ||||
13.1 | 21.1 | 143 | 195 | 260 |
2.5 Hours | 3.2 Hours | 4.3 Hours | ||
Marathon | ||||
26.2 | 42.2 | 288.2 | 400 | 524 |
5 Hours | 7 Hours | 9 Hours |
No comments:
Post a Comment