1 yard = .9144 meter 100 yards = 91.4400 meters
220 yards = 201.1680 meters
440 yards = 402.3360 meters 880 yards = 804.6720 meters
1 meter = 1.094 yards 100 meters = 109.400 yards
200 meters = 218.800 yards
400 meters = 437.600 yards 800 meters = 875.200 yards
1 mile = .609 kilometers = 1760 yards = 5280 feet
1 kilometer = .6214 miles = 1094 yards = 3281 feet
Kilometers to Miles Miles to Kilometers
-----------------------------------------------
1 km = .6214 miles 1 mile = 1.609 km
2 km = 1.2418 miles 2 miles = 3.218 km
3 km = 1.8642 miles 3 miles = 4.827 km
4 km = 2.4856 miles 4 miles = 6.436 km
5 km = 3.1070 miles 5 miles = 8.045 km
6 km = 3.7284 miles 6 miles = 9.654 km
7 km = 4.3498 miles 7 miles = 11.263 km
8 km = 4.9712 miles 8 miles = 12.872 km
9 km = 5.5926 miles 9 miles = 14.481 km
10 km = 6.2140 miles 10 miles = 16.090 km
11 km = 6.8354 miles 11 miles = 17.699 km
12 km = 7.4568 miles 12 miles = 19.308 km
13 km = 8.0782 miles 13 miles = 20.917 km
14 km = 8.6996 miles 14 miles = 22.526 km
15 km = 9.3210 miles 15 miles = 24.135 km
20 km = 12.4280 miles 20 miles = 32.180 km
25 km = 15.5350 miles 25 miles = 40.225 km
30 km = 18.6420 miles
1 marathon = 26 miles + 385 yards = 42.186 km
No comments:
Post a Comment